Every plan is a pool of credits. Spend them on broad lead pulls or on guided net-new leads, fully ICP-scored. You can always buy more credits or upgrade mid-plan if you need to.
| Core$69 / MO | Plus$99 / MO | Pro$149 / MO | |
|---|---|---|---|
| Monthly credits | 500 | 1,000 | 2,000 |
| Broad leads, up to | 500 | 1,000 | 2,000 |
| Guided net-new, fully ICP-scored, up to | 125 | 250 | 500 |
| LinkedIn automation | Add-on | ✓ Included | ✓ Included |
| Leads search | Broad + Guided | Broad + Guided | Broad + Guided |
| ICP scoring | ✓ | ✓ | ✓ |
| MEDDPICC qualification | ✓ | ✓ | ✓ |
| Enrichment · 10+ categories | ✓ | ✓ | ✓ |
| Signal and deep market scans | ✓ | ✓ | ✓ |
| Multithreading into buying committees | ✓ | ✓ | ✓ |
| Sequencing | Manual | Manual + automatic | Manual + automatic |
| Otto, the GTM AI agent | Answers questions | Automates, full control | Full control + Playbook |
| Automated Campaigns (LinkedIn + Email) | – | ✓ | ✓ |
| CRM connectors | – | ✓ | ✓ |
| Support | Email + chat | Live Slack + agent | |
| Seats | Up to 3 | Up to 7 | Up to 15 |
Not sure which plan fits? Book 30 minutes and we'll size it against your pipeline.
Book a demo